EQUIPMENTS

...
CRAWLER CRANES
Sr. No. Model Capacity Boom Length View/Download
1 Sany SCC 2600 A 260 MT 300 + 200 Feet
2 Kobelco CK 2500-II 250 MT 250 + 100 Feet
3 Link Belt LS 548 200 MT 250 + 100 Feet
4 SANY SCC 1500E 150 MT 265 + 100 Feet
5 Link Belt LS 248 150 MT 250 + 100 Feet
6 P&H 5170 150 MT 250 + 70 Feet
7 XCMG XGC85 85MT 190 + 62 Feet
8 NCK C110 110 MT 200 + 60 Feet
9 Zoomlion QUY 100 100 MT 250 + 100 Feet
10 ACE ACX750 75MT 190 + 60 Feet
11 Zoomlion QUY 80 80 MT 190 + 60 Feet
12 Sumitomo SC 800 80 MT 180 Feet
13 Sany 750 SCC 75 MT 185 + 60 Feet
14 Zoomlion QUY 70 70 MT 185 + 60 Feet
15 P&H 5055 55 MT 120 + 40 Feet
16 P&H 440 40 MT -
17 P&H 335 35 MT -
18 P&H 325 25 MT -
19 Tata 320 20 MT -
TYRE MOUNTED CRANES
Sr. No. Model Capacity Boom Length View/Download
1 Sany SAC 2200 220 MT 200 + 120 Feet
2 Demag 615 225 MT 165 + 65 Feet
3 SANY SAC 1500S 150 MT 206 + 96 Feet
4 Liebherr LTM 1200 200 MT 180 + 65 Feet
5 Liebherr LTM 1150-1 150 MT 185 + 90 Feet
6 Gottwald AMK 126-63 150 MT 160 + 70 Feet
7 Grove GMK 5100 100 MT 170 + 110 Feet
8 Sany STC 800A 80 MT 150 + 52 Feet
9 Demag 190 80 MT 120 + 55 Feet
10 Gottwald AMK 70-52 75 MT 140 + 35 Feet
11 Krupp 70 70 MT 120 + 55 Feet
12 Sany STC 600 C 60 MT 140 + 55 Feet
13 PPM ATT 600 55 MT 130 + 50 Feet
14 Grove 750 BE 50 MT 100 + 55 Feet
15 Krupp 3045 50 MT 105 + 42 Feet
16 Grove 250 30 MT 80 + 46 Feet
       
       
       
BOOMLIFT
Sr. No. Model Capacity Boom Length View/Download
1 Boomlift with straight Boom - Upto 150 ft -
2 Boomlift with Articulating Boom - Upto 150 ft -
3 Truck Mounted Boomlift - Upto 170 ft -
4 Diesel Operated Scissor Lift - Upto 50 ft -
5 Battery Operated Scissor Lift - Upto 40 ft -
6 Various types of Speciality Machines - - -
HYDRA
Sr.No. Model Capacity Boom Length View/Download
1 Escorts F-15 15 MT 60 Feet -